LED Display Screen
Adopting the best ergonomic design
Supports front and rear maintenance design, thin and lightweight
High refresh rate, high grayscale
High precision, seamless splicing
No fan design, environmentally friendly and silent
Neat and uniform appearance
Low power consumption, energy-saving and environmentally friendly
ame | LED screen (full color) | |
Light chip | SMT 3 in 1 black light | |
Pixel combination | 1R1G1B 3 in 1 | |
Pixel pitch | 2.5mm | |
Pixel resolution | 160000 dots/㎡ | |
Module size | 320mm×160mm | |
Module resolution | 128×64dit | |
Max brightness | ≥800cd/㎡ | |
Horizontal view angle | 160° | |
Vertical view angle | 160° | |
Best view distance | ≥2.5m | |
Planeness | ≤0.1mm | |
Brightness uniformity | ≥99% | |
Chromaticity uniformity | ±0.003 Cx,Cy之内 | |
Deviation of center to center distance of luminescent points | <1% | |
Driving method | Current drive | |
Scanning method | 1/32 | |
Fresh frequency | 3840Hz/1920Hz optional | |
Frame frequency | 50/60 Hz | |
Brightness adjust | Manual/Automatic/Program Control | |
Correction | Support brightness and chromaticity point by point correction | |
Control method | Synchronous control/asynchronous control | |
Control distance | <100m | Cat 6 twisted pair network cable |
100m~500m | Multimode fiber | |
500m~10Km | Singlemode fiber | |
SNR | ≥47 | |
Blind spot rate | ≤50ppm, 0 before shipping | |
Full screen pixel loss rate | ≤50ppm,0 before shipping | |
LED typical lie | 100,000hours | |
Average consumption | 170W/㎡ | |
Max consumption | 500W/㎡ | |
Working temp/humidity | -10~40℃/10%~80%RH(no condensation) | |
Storage temp/humidity | -10~60℃/10%~85%RH(no condensation) | |
Maintenance method | Front maintenance |
©2020 智腾新科技(深圳)有限公司 All rights reserved. 粤ICP备05044945号
产品导航: 55寸拼接屏、户外广告机、会议室大屏、多媒体一体机、教学一体机、会议一体机、液晶显示器等